NMP SHO

NMP SHO

zondag 8 juni 2014

Results Regional Championships 2014

  1. 25m Center Fire Pistol (Disc 13)
    AJM Marique: 566 Pts (277+289), S2
    Adjt Ret Hommers: 564 Pts (278+286), S3
    1CC Jossart: 563 Pts (282+281)
    1QC Michiels: 555 Pts (280+275)
    1SM Lemmens: 545 (273+272)
    Lt Vl Leurs: 537 Pts ( 278+259), D1
    1CC Haenebalcke: 531 Pts (273+258)
    1SC Ret Dillen: 505 Pts (248+257), S3
  2. 25m Standard Pistol (Disc 14)
    Adjt Ret Hommers: 541 Pts (190+178+173), S3
    AJM Marique: 531 Pts (183+178+170), S2
    1QC Verfaillie: 525 Pts (178+174+173), S2
    1QC Michiels: 525 Pts (183+168+174)
    1CC Haenebalcke: 522 Pts (179+178+165)
    1CC Ret Meesschaert: 515 Pts (169+172+174), S2
    Lt Vl Leurs: 513 Pts (177+172+513)
  3. 25m Pistol (Disc 16)
    Adjt Warichet: 576 Pts (287+289)
    Adjt Ret Hommers: 565 Pts (281+284), S3
    1CC David: 560 Pts (287+273)
    1SM Lemmens: 559 Pts (278+281)
    1QC Verfaillie: 550 Pts (274+276)
    Lt Vl Leurs: 543 Pts (270+273), D1
    1QC Michiels: 535 Pts (276+259)
    1CC Haenebalcke: 528 Pts (264+264)
    1CC Ret Meesschaert: 517 Pts (252+265), S2